PART I | MOVING VIOLATIONS |
S# | Nature of Violations | New Penalty in Rs. |
MCycle | Motorcar/ Jeep | LTV | HTV/PSV |
1 | Exceeding prescribed speed limit | 500 | 1000 | 1000 | 1500 |
2 | Carrying Passengers in a Public service vehicle exceeding permissible limit | – | 1000 | 1500 | 2000 |
3 | Violation of Traffic signals (electronic or manual) | 500 | 1000 | 1000 | 1500 |
4 | Overloading by public transport vehicles (Goods carries) | – | – | 2500 for 1% to 5%5000 for 5.1% to 10%7500 for 10.1 % to 15% and above and the vehicle shall be impounded for fifteen days. | 5000 for 1% to 5% of overloading.10000 for 5.1% to 10% of overloading15000 for 10.1 % to 15% and above of 15% vehicle shall be impounded for fifteen days. |
5 | Overtaking where prohibited | 300 | 500 | 700 | 1000 |
6 | Failure to yield the right of way to another vehicles | 300 | 500 | 700 | 1000 |
7 | Obstructing movement of emergency vehicles. | 300 | 500 | 700 | 1000 |
8 | Leading the excess of the restriction of dimension of goods | – | – | 1000 | 1500 |
9 | Driving at night without proper lights | 500 | 1000 | 1000 | 1500 |
10 | Driving on the wrong side of the road | 1000 | 2000 | 2000 | 4000 |
11 | Disobey traffic signals.
A. Amber Flashing
b. Red Thinking
c. Red Light | 500 | 1000 | 1000 | 1500 |
12 | Improper crossing of railway track | 300 | 500 | 500 | 1000 |
13 | Following too closely or cutting too sharply | 300 | 500 | 500 | 1000 |
14 | Driving with tinted or covered glasses obstructing visibility from within the vehicle. | – | 1500 | 1500 | 2000 |
15 | Jumping Traffic queue | 200 | 500 | 500 | 1000 |
16 | Failing to dip headlights for other traffic | 200 | 500 | 500 | 1000 |
17 | Driving wrong way in one way street. | 1000 | 2000 | 2000 | 4000 |
18 | Using turn indicator for any purpose other than those prescribed | 200 | 500 | 500 | 700 |
19 | Playing where prohibited | 300 | 500 | 500 | 1000 |
20 | Improper loading of goods/ improper loaded goods | – | – | 1000 | 1500 |
21 | Failing to observe lighting hours | 300 | 500 | 500 | 1000 |
22 | Obstructing traffic. | 300 | 500 | 700 | 1000 |
23 | Failure to observe slow sign | 300 | 500 | 500 | 1000 |
24 | Riding motorcycle without safety helmet. | 1000 | – | – | – |
25 | Failure to stop for a school bus | 200 | 300 | 500 | 500 |
26 | Turning where prohibited | 500 | 1000 | 1000 | 1500 |
27 | Smoking while driving a public service vehicle | 200 | 200 | 500 | 500 |
28 | Driving an unregistered vehicle | 1000 | 2000 | 2000 | 4000 |
29 | Driver not being able to show his driving license | 300 | 500 | 500 | 1000 |
30 | Failing to show certificate of fitness | 500 | 500 | 500 | 1000 |
31 | Failing to show permit | 500 | 500 | 500 | 1000 |
32 | Failing to show certificate of registration | 500 | 1000 | 1000 | 1000 |
33 | Failing to show pollution control device certificate | 500 | 1000 | 1000 | 1500 |
34 | Driving without safety belt. | – | 300 | 300 | 500 |
35 | Failing to show route permit | – | 500 | 500 | 1000 |
36 | Running defective vehicle | – | – | 1000 | 1500 |
37 | Driving a vehicle without a valid fitness certificate | – | – | 2000 | 4000 |
38 | Driving PSV without uniform | – | – | 1000 | 2000 |
39 | Violation of signaling system | 200 | 500 | 700 | 1000 |
40 | Violation of regulatory signs | 200 | 500 | 700 | 1000 |
41 | Violation of Stop sign | 300 | 500 | 700 | 1000 |
42 | Violation of parking signs | 200 | 300 | 300 | 500 |
43 | Violations of directional signs | 200 | 300 | 500 | 700 |
44 | Violations of Cautionary signs | 200 | 300 | 500 | 700 |
45 | Violations of mandatory signs | 200 | 300 | 500 | 700 |
46 | Violation of No U-turn | 500 | 1000 | 1000 | 1500 |
47 | Driving a motor vehicle in reverse direction on a one-way road | 1000 | 2000 | 2000 | 4000 |
48 | Violation of yield signs | 300 | 500 | 500 | 700 |
49 | Playing where prohibited | 300 | 500 | 700 | 1000 |
50 | Violation of Cautionary signs | 200 | 500 | 500 | 700 |
51 | Abetment of the above violations | 300 | 500 | 700 | 1000 |
52 | Driving motor vehicle without route permit if any | – | – | 5000 | 5000 |
53 | Repeating the violation at serial No. 52 above | – | – | 10000 | 10000 |
54 | Repeating the violation at serial No. 4 above | – | – | 10000 | 30000 |
55 | Driving without fastening seat belt | – | 1000 | 1000 | 1000 |
56 | Taking part in an unauthorized race | 2000 | 3000 | 5000 | 5000 |
57 | Use of illegal number plate or without number plate | 500 | 1000 | 1000 | 1500 |
58 | Charging extra fare | 500 | 1000 | 2000 | 3000 |
59 | Driving any vehicle at night on high beam or using dazzling light/powerful lamps | 500 | 1000 | 1500 | 2000 |
60 | Driving when mentally or physically unfit to drive or under influence of drug or alcohol | 1000 | 3000 | 5000 | 5000 |
61 | Improper loading of goods (material/liquid spreading on the road/air | – | – | 3000 | 5000 |
62 | Carrying Passengers/ Students outside cabin of the vehicle | – | – | 3000 | 5000 |
63 | Driving vehicle with out fastening seat belt by the driver and front seat passenger | – | 500 | 700 | 1000 |
64 | Driving vehicle having a person below twelve (12) years of age on front passenger seat. | – | 500 | 500 | 1000 |
65 | Driving of transport vehicle with expired Route Permit (impounding of vehicle till the production of renewed route permit.) | – | – | 2000 | 5000 |
66 | Driving of transport vehicle with expired Fitness Certificate (impounding of vehicle till the production of renewed fitness certificate) | – | – | 1000 | 2500 |
67 | Leaving vehicle in dangerous position | – | 500 | 500 | 1000 |
68 | Driving vehicle on disqualified license | – | 1000 | 1000 | 1000 |
69 | Illegal alteration /modification in vehicle | 500 | 1000 | 2000 | 2500 |
70 | Failure to stop vehicle after accident | 500 | 1000 | 1500 | 2000 |
71 | Taking /playing vehicle without authority i.e. registration book, transfer deed, transfer letter, government certificates and route permit wherever applicable | 500 | 1000 | 1500 | 2000 |
72 | Disobedience of order, obstruction and refusal of information | 1000 | 1000 | 1000 | 1000 |
73 | Noise pollution (by illegal modification/ alteration) | 2000 | 3000 | 3000 | 3000 |
PART-II
PARKING VIOLATIONS |
|
1 | More than 0.5 meter from the kerb | 200 | 300 | 300 | 500 |
2 | Parking on a foot path | 500 | 1000 | 1000 | 1500 |
3 | Less than 0.5 meter from another car | 200 | 200 | 300 | 500 |
4 | Parking on a Zebra Crossing | 300 | 500 | 700 | 1000 |
5 | Less than 0.3 meters from fire hydrant | 200 | 300 | 300 | 500 |
6 | Less than 10 meters from a stop sign | 200 | 300 | 300 | 500 |
7 | Less than 10 meters from intersection | 200 | 300 | 300 | 500 |
8 | Parking in a No Parking Zone | 1000 | 2000 | 2000 | 3000 |
9 | Parking in front of an entrance to premises | 500 | 1000 | 1000 | 2000 |
10 | Parking on Bus Stop | 200 | 300 | 500 | 700 |
11 | Parking on a bridge | 200 | 300 | 500 | 700 |
12 | Parking on a side walk | 200 | 300 | 500 | 700 |